When it rains, your car’s wiper blades are your best defense for a clear, safe drive. But when it’s time to replace them, one question often comes up:
“What size of wiper blades does my car need?”
If you’ve ever stood in front of a shelf full of wipers or browsed online, confused between 16", 20", and 22", you’re not alone. This guide will help you find the correct wiper blade size for some of the most common cars in India.
Why Choosing the Right Wiper Size Matters
Wiper blades that are too short leave parts of your windshield untouched.
Blades that are too long may overlap, hit each other, or even damage your windshield.
That's why getting the exact size recommended by your car manufacturer is essential.
How to Find the Correct Wiper Blade Size for Your Car
There are three ways:
- Check your car manual – The official sizes are listed there.
- Measure your existing blades – Just use a measuring tape.
- Use a trusted online size guide – like the one below!
Wiper Blade Size Chart for Popular Indian Cars
This chart provides the recommended wiper blade sizes for the driver side, passenger side, and rear (if applicable) for various car models in India. These sizes are based on manufacturer specifications and industry standards.
Car Make | Model | Driver Side | Passenger Side | Rear Wiper |
---|---|---|---|---|
Maruti Suzuki | Swift | 21" | 19" | No |
Maruti Suzuki | Alto 800 | 18" | 16" | No |
Maruti Suzuki | Ertiga | 22" | 14" | 12" |
Maruti Suzuki | Baleno | 20" | 14" | 12" |
Maruti Suzuki | Wagon R | 18" | 16" | No |
Maruti Suzuki | Celerio | 21" | 14" | No |
Maruti Suzuki | Swift Dzire | 21" | 18" | No |
Maruti Suzuki | Ignis | 21" | 16" | 12" |
Maruti Suzuki | Vitara Brezza | 24" | 17" | 12" |
Maruti Suzuki | S-Cross | 26" | 14" | 12" |
Maruti Suzuki | Ciaz | 24" | 16" | No |
Maruti Suzuki | Zen Estilo | 21" | 13" | No |
Hyundai | i20 | 24" | 16" | 12" |
Hyundai | i10 | 22" | 16" | No |
Hyundai | Grand i10 | 22" | 16" | 12" |
Hyundai | Creta | 26" | 16" | 12" |
Hyundai | Eon | 22" | 16" | No |
Hyundai | Santro | 20" | 16" | No |
Hyundai | Verna | 22" | 16" | No |
Hyundai | Xcent | 22" | 16" | No |
Hyundai | Elantra | 20" | 18" | No |
Hyundai | Tucson | 24" | 16" | 12" |
Hyundai | Venue | 24" | 16" | 12" |
Tata | Tiago | 22" | 16" | 12" |
Tata | Nexon | 24" | 14" | 12" |
Tata | Altroz | 24" | 14" | 12" |
Tata | Harrier | 26" | 16" | 12" |
Tata | Safari | 24" | 20" | 12" |
Tata | Zest | 24" | 17" | No |
Tata | Tigor | 22" | 16" | 12" |
Tata | Indica | 24" | 16" | No |
Tata | Indigo | 24" | 16" | No |
Mahindra | XUV300 | 24" | 16" | 12" |
Mahindra | XUV500 | 26" | 19" | 12" |
Mahindra | XUV700 | 26" | 19" | 12" |
Mahindra | Scorpio | 20" | 20" | 12" |
Mahindra | Bolero | 16" | 16" | No |
Mahindra | Thar | 16" | 16" | No |
Mahindra | KUV100 | 20" | 18" | 12" |
Mahindra | Marazzo | 24" | 16" | 12" |
Toyota | Innova | 24" | 16" | 12" |
Toyota | Fortuner | 21" | 19" | 12" |
Toyota | Etios | 26" | - | No |
Toyota | Corolla Altis | 24" | 16" | No |
Toyota | Glanza | 20" | 14" | 12" |
Honda | City | 24" | 15" | No |
Honda | Amaze | 22" | 15" | No |
Honda | Jazz | 26" | 16" | 12" |
Honda | WR-V | 24" | 14" | 12" |
Honda | BR-V | 26" | 16" | 12" |
Honda | Brio | 22" | 15" | No |
Renault | Kwid | 24" | - | No |
Renault | Duster | 24" | 21" | 12" |
Renault | Triber | 24" | 16" | 12" |
Renault | Lodgy | 22" | 16" | 12" |
Renault | Captur | 24" | 16" | 12" |
Nissan | Micra | 21" | 14" | 12" |
Nissan | Sunny | 21" | 19" | No |
Nissan | Terrano | 24" | 21" | 12" |
Volkswagen | Polo | 24" | 16" | 11" |
Volkswagen | Vento | 21" | 18" | No |
Volkswagen | Ameo | 24" | 16" | No |
Skoda | Rapid | 24" | 16" | No |
Skoda | Octavia | 21" | 19" | 12" |
Skoda | Superb | 24" | 18" | 12" |
Skoda | Fabia | 21" | 21" | 12" |
Skoda | Yeti | 24" | 19" | 12" |
Ford | EcoSport | 22" | 16" | 12" |
Ford | Figo | 22" | 16" | 12" |
Ford | Aspire | 22" | 16" | No |
Ford | Endeavour | 18" | 18" | 12" |
Ford | Fiesta | 22" | 16" | No |
Ford | Fusion | 22" | 16" | No |
Ford | Ikon | 19" | 19" | No |
Chevrolet | Beat | 22" | 15" | 12" |
Chevrolet | Spark | 22" | 14" | No |
Chevrolet | Cruze | 24" | 18" | No |
Chevrolet | Aveo | 22" | 16" | No |
Chevrolet | Tavera | 22" | 16" | No |
Datsun | Go | 24" | - | No |
Datsun | Redi-Go | 24" | - | No |
Fiat | Punto | 24" | 16" | No |
Fiat | Linea | 24" | 16" | No |
MG | Hector | 26" | 16" | 12" |
MG | ZS EV | 26" | 16" | 12" |
Kia | Seltos | 26" | 16" | 12" |
Kia | Sonet | 24" | 16" | 12" |
Kia | Carnival | 26" | 16" | 12" |
Why Choosing the Right Wiper Size Matters
Selecting the correct wiper blade size ensures optimal contact with your windshield, providing clear visibility during adverse weather conditions. Incorrect sizes can lead to:
- Reduced Visibility: Oversized blades may not conform to the windshield's curvature, leaving streaks.
- Mechanical Issues: Undersized blades might not cover the entire windshield, compromising safety.
- Potential Damage: Incorrect sizes can strain the wiper motor or cause blades to collide, leading to damage.
Which Brand to Choose? Bosch Wipers Are a Safe Bet
When you’re replacing your wipers, don’t just go by size—go by quality too. Bosch wiper blades are trusted by workshops and car owners for:
- Streak-free wiping
- Long-lasting rubber
- Smooth and quiet operation
While there are many options in the market, Bosch delivers consistency, especially in Indian weather conditions.
Still Unsure About Your Wiper Size?
If you're confused or your car model isn’t listed above, just drop us an email at sparescart97@gmail.com with your car’s make, model, and year. We’ll personally help you find the correct wiper blade size.
Ready to Replace Your Wiper Blades?
Explore our range of Bosch Wiper Blades online at Sparescart, available for all major car models in India. Enjoy doorstep delivery, 100% genuine parts, and assistance whenever you need.